loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 26.98 5.46 22.41
Equity-Grasim Inds Oct 31, 2024 25.12 5.08 -4.01
Equity-NTPC Oct 31, 2024 24.91 5.04 -13.94
Equity-Power Grid Corpn Oct 31, 2024 24.72 5.00 -2.64
Equity-Coal India Oct 31, 2024 23.85 4.83 -6.88
Equity-Hindalco Inds. Oct 31, 2024 23.78 4.81 -8.50
Equity-Vedanta Oct 31, 2024 23.52 4.76 -11.61
Equity-O N G C Oct 31, 2024 23.31 4.72 -11.24
Equity-Tata Steel Oct 31, 2024 22.91 4.64 1.36
Equity-I O C L Oct 31, 2024 18.23 3.69 -16.36
Equity-Power Fin.Corpn. Oct 31, 2024 16.14 3.27 17.05
Equity-UPL Oct 31, 2024 16.15 3.27 -12.34
Equity-B P C L Oct 31, 2024 16.13 3.26 -18.17
Equity-Bank of Baroda Oct 31, 2024 12.73 2.58 33.78
Equity-REC Ltd Oct 31, 2024 11.55 2.34 15.18
Equity-H P C L Oct 31, 2024 11.10 2.25 -18.02
Equity-Hindustan Zinc Oct 31, 2024 10.96 2.22 70.10
Equity-GAIL (India) Oct 31, 2024 9.93 2.01 -16.61
Equity-S A I L Oct 31, 2024 9.39 1.90 -3.83
Equity-Canara Bank Oct 31, 2024 9.32 1.89 21.07
Equity-Federal Bank Oct 31, 2024 8.05 1.63 12.96
Equity-NMDC Oct 31, 2024 8.04 1.63 0.82
Equity-Tata Chemicals Oct 31, 2024 7.84 1.59 14.56
Equity-Redington Oct 31, 2024 7.84 1.59 12.76
Equity-GE Shipping Co Oct 31, 2024 6.79 1.37 11.74
Equity-Natl. Aluminium Oct 31, 2024 6.42 1.30 6.24
Equity-Piramal Enterp. Oct 31, 2024 6.16 1.25 -11.77
Equity-Union Bank (I) Oct 31, 2024 5.97 1.21 50.34
Equity-Petronet LNG Oct 31, 2024 5.88 1.19 -1.29
Equity-Oil India Oct 31, 2024 5.73 1.16 -27.93
Equity-Punjab Natl.Bank Oct 31, 2024 5.58 1.13 31.34
Equity-EID Parry Oct 31, 2024 5.25 1.06 -4.50
Equity-Zee Entertainmen Oct 31, 2024 4.72 0.95 0.00
Equity-CESC Oct 31, 2024 4.65 0.94 -16.68
Equity-NCC Oct 31, 2024 4.54 0.92 7.40
Equity-Indian Bank Oct 31, 2024 4.44 0.90 51.20
Equity-LIC Housing Fin. Oct 31, 2024 4.15 0.84 13.37
Equity-Bank of India Oct 31, 2024 3.71 0.75 38.00
Equity-G N F C Oct 31, 2024 3.33 0.67 -1.05
Equity-G S F C Oct 31, 2024 3.08 0.62 5.27
Equity-Chambal Fert. Oct 31, 2024 2.95 0.60 -20.45
Equity-Karur Vysya Bank Oct 31, 2024 2.92 0.59 22.80
Equity-Sammaan Capital Oct 31, 2024 2.84 0.57 14.37
Equity-RBL Bank Oct 31, 2024 2.50 0.51 20.48
Equity-City Union Bank Oct 31, 2024 2.37 0.48 19.46
Equity-Guj.St.Petronet Oct 31, 2024 2.38 0.48 -24.62
Equity-IIFL Finance Oct 31, 2024 1.81 0.37 4.87
Equity-Manappuram Fin. Oct 31, 2024 1.69 0.34 -15.87
Equity-Ujjivan Small Oct 31, 2024 1.67 0.34 38.40
Equity-J & K Bank Oct 31, 2024 1.02 0.21 39.10
Net CA & Others-Net CA & Others Oct 31, 2024 -0.88 -0.18 0.00